7 Sep 2018

- The average PE has dropped 0.25x MoM from 17.15 to 16.91.
- The st dev has increased 0.34 MoM from 6.02 to 6.36.
- The average yield increased from 2.86 to 3.09 (+0.23%).
- Turkey is lowest multiple @ 6.92.
- Europe sector are generally low multiple (and decreased).
- USA + India is highest multiple (and increased).
Table of ishares index data
index | long name | nav | p/e | p/b | TER | dist Yld | hold | dist | d(nav) | d(pe) | d(pb) | d(TER) | d(distYld) | d(hold) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
idvy | iShares Euro Dividend | 21.08 | 11.48 | 1.24 | 0.004 | 4.4 | 30 | dist | -0.95 | -0.55 | -0.06 | 0 | 0.18 | 0 |
csx5 | iShares Core EURO STOXX 50 | 102.57 | 13.76 | 1.56 | 0.001 | - | 50 | acc | -5.83 | -0.8 | -0.09 | 0 | - | 0 |
isf | iShares Core FTSE 100 | 7.29 | 13.84 | 1.69 | 0.0007 | 4.03 | 101 | dist | -0.27 | -0.62 | -0.09 | 0 | 0.15 | 0 |
midd | iShares FTSE 250 | 19.45 | 15.66 | 1.91 | 0.004 | 2.66 | 239 | dist | -0.27 | -0.39 | -0.04 | 0 | 0.04 | 0 |
eue | iShares EURO STOXX 50 | 33.38 | 13.76 | 1.56 | 0.001 | 3.35 | 50 | dist | -2.52 | -0.8 | -0.09 | 0 | 0.26 | 0 |
ibzl | iShares MSCI Brazil | 22.06 | 14.87 | 1.66 | 0.0074 | 2.48 | 54 | dist | -8.55 | -1.19 | -0.15 | 0 | 0.37 | 0 |
ltam | iShares MSCI EM Latin America | 15.82 | 16.19 | 1.84 | 0.0074 | 1.97 | 108 | dist | new | new | new | new | new | new |
itky | iShares MSCI Turkey | 12.66 | 6.92 | 1.05 | 0.0074 | 4.82 | 24 | dist | -3.63 | -0.21 | -0.04 | 0 | 1.07 | 0 |
csru | iShares MSCI Russia | 95.98 | 7.75 | 0.89 | 0.0065 | - | 17 | acc | new | new | new | new | new | new |
fxc | iShares China Large Cap | 119.49 | 10.35 | 1.29 | 0.0074 | 2.98 | 51 | dist | -1.27 | -0.05 | 0 | 0 | 0.03 | 0 |
ndia | iShares MSCI India | 5.28 | 21.98 | 3.16 | 0.0065 | - | 80 | acc | -0.14 | 0.56 | 0.07 | 0 | - | 2 |
iwrd | iShares MSCI World | 45.72 | 19.59 | 2.46 | 0.005 | 1.62 | 1634 | dist | -0.19 | -0.09 | -0.01 | 0 | 0.01 | 10 |
cspx | iShares Core S&P 500 | 279.99 | 24.99 | 3.45 | 0.0007 | - | 505 | acc | 3.22 | 0.35 | 0.07 | 0 | - | 0 |
iusa | iShares S&P 500 | 28.73 | 24.99 | 3.45 | 0.0007 | 1.5 | 505 | dist | 0.33 | 0.35 | 0.07 | 0 | -0.01 | 0 |
cndx | iShares NASDAQ 100 | 415.05 | 27.61 | 5.49 | 0.0033 | - | 103 | acc | 1.23 | 0.31 | 0.1 | 0 | - | 0 |
Lowest discounts (best value).
IDVY – European based index composed of 30 stocks with leading dividend yields selected from companies in Eurozone countries. Slightly higher ongoing charges (0.40%) compared to the base European index (core Eurostoxx 50 at 0.10%). This has been a holding since 2006 and a core holding since 2012.
ITKY – The Fund seeks to track the performance of an index composed of companies from Turkey which is approximately 24 stocks.
To be added
Russia & Latam
Distribute or accumulate
There is no material risk difference between distributing index and accumulating index since the value one way of the other will revert to the investor either through the increased in value of the index or the dividend. There may be tax implications for example, income tax on dividends (for the distributions) compared to capital gains tax on sales (for the accumulations).
EUE = The Fund seeks to track the performance of an index composed of 50 of the largest companies in the Eurozone. (distributing)
CSX5 = The Fund seeks to track the performance of an index composed of 50 of the largest companies in the Eurozone. (accumulating)
For the purpose of returns the distributors are preferred over the accumulators due to the fact that the yield is explicitly shown. The yield is a real return (ie. actual dividends paid) from the dividends over the course of the past 12 months for the index.
Rationalle
The difference being the entities. The investor gets a lower p/e ratio which is one measure of value and a lower p/b which is a second measure.
Relative value
To date, only the Russia index offers a discount to book. All trade at a premium which is common of most equity. The price to earning is a key measure although one should note that this is trailing data (usually the last 12 months). Performance is therefore looked at in relative terms to other indices and asset classes.